- February 26, 2025
- by Allen
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 0 | 4 | 24 | 10 | 14 | 39 |
2 | ![]() | 17 | 10 | 2 | 5 | 22 | 12 | 14 | 30 |
3 | ![]() | 17 | 9 | 3 | 5 | 28 | 18 | 10 | 30 |
4 | Soy United | 16 | 9 | 3 | 4 | 24 | 15 | 9 | 30 |
5 | ![]() | 17 | 9 | 3 | 5 | 25 | 17 | 8 | 30 |
6 | ![]() | 17 | 7 | 4 | 6 | 21 | 18 | 3 | 27 |
6 | ![]() | 17 | 8 | 3 | 6 | 21 | 18 | 3 | 27 |
8 | ![]() | 17 | 7 | 4 | 6 | 26 | 25 | 1 | 25 |
9 | Hoha FC | 16 | 7 | 1 | 8 | 19 | 18 | 1 | 22 |
10 | ![]() | 17 | 6 | 4 | 7 | 15 | 18 | -3 | 22 |
11 | ![]() | 16 | 5 | 4 | 7 | 14 | 18 | -4 | 19 |
12 | ![]() | 17 | 6 | 3 | 8 | 15 | 21 | -6 | 18 |
13 | ![]() | 17 | 4 | 1 | 12 | 14 | 34 | -20 | 13 |
14 | Transfoc | 16 | 4 | 2 | 10 | 17 | 26 | -9 | 11 |
15 | ![]() | 16 | 1 | 3 | 12 | 5 | 29 | -24 | 3 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillside FC is committed to developing local talent, promoting wellness, and bringing communities together through football. We inspire and empower youth in Turkana County.Founded by a group of passionate football enthusiasts, Hillside FC began as a local initiative to harness the power of football for social good in the community.
Competing in the Football Kenya Federation Division 1, we strive for excellence on the field while building sportsmanship and teamwork off it.
r
At Hillside FC, our journey would not be the same without the unwavering support of our…
© Copyright 2022 POWERED BY TECHHUB
Follow us